CLASS V
1 | TUTION FEES | |
2 | WELFARE FUND | 480.00 |
3 | ELECTRICITY & WATER | 50.00 |
4 | COMPUTER | 60.00 |
5 | DEVELOPMENT FEES | 140.00 |
6 | FESTIVAL FEES | 400.00 |
7 | GAME FEES | 250.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 350.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 130.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 300.00 |
14 | LABORATORY | 130.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3120.00 |
---|
CLASS VI
1 | TUTION FEES | 490.00 |
2 | WELFARE FUND | 50.00 |
3 | ELECTRICITY & WATER | 60.00 |
4 | COMPUTER | 130.00 |
5 | DEVELOPMENT FEES | 410.00 |
6 | FESTIVAL FEES | 320.00 |
7 | GAME FEES | 260.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 370.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 150.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 300.00 |
14 | LABORATORY | 150.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3220.00 |
---|
CLASS VII
1 | TUTION FEES | 540.00 |
2 | WELFARE FUND | 50.00 |
3 | ELECTRICITY & WATER | 60.00 |
4 | COMPUTER | 150.00 |
5 | DEVELOPMENT FEES | 460.00 |
6 | FESTIVAL FEES | 330.00 |
7 | GAME FEES | 300.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 400.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 160.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 360.00 |
14 | LABORATORY | 150.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3490.00 |
---|
CLASS VIII
1 | TUTION FEES | |
2 | WELFARE FUND | 480.00 |
3 | ELECTRICITY & WATER | 50.00 |
4 | COMPUTER | 60.00 |
5 | DEVELOPMENT FEES | 140.00 |
6 | FESTIVAL FEES | 400.00 |
7 | GAME FEES | 250.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 350.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 130.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 300.00 |
14 | LABORATORY | 130.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3120.00 |
---|
CLASS IX
1 | TUTION FEES | 490.00 |
2 | WELFARE FUND | 50.00 |
3 | ELECTRICITY & WATER | 60.00 |
4 | COMPUTER | 130.00 |
5 | DEVELOPMENT FEES | 410.00 |
6 | FESTIVAL FEES | 320.00 |
7 | GAME FEES | 260.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 370.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 150.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 300.00 |
14 | LABORATORY | 150.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3220.00 |
---|
CLASS X
1 | TUTION FEES | 540.00 |
2 | WELFARE FUND | 50.00 |
3 | ELECTRICITY & WATER | 60.00 |
4 | COMPUTER | 150.00 |
5 | DEVELOPMENT FEES | 460.00 |
6 | FESTIVAL FEES | 330.00 |
7 | GAME FEES | 300.00 |
8 | DIARY | 100.00 |
9 | EXAM FEES | 400.00 |
10 | RECEIPT BOOK | 30.00 |
11 | LIBRARY | 160.00 |
12 | MEGAZINE +WALL MEGAZINE | 150.00 |
13 | CO-CURRICULAR | 360.00 |
14 | LABORATORY | 150.00 |
15 | TEACHER'S WELFARE | 200.00 |
16 | CAUTION MONEY (NOT REFUNDABLE) | 50.00 |
17 | I-CARD | ------- |
New Admission Fees 1200 | TOTAL | 3490.00 |
---|
Fee Structure H.S. 2nd Year
1 | Admisssion Fees | 1050.00 |
2 | Tution Fees: (Rs. 750*2) | 1500.00 |
3 | Welfare Fund (Rs. 70*2) | 140.00 |
4 | Electrical/Water Charge (Rs. 60*2) | 120.00 |
5 | Library Fees | 500.00 |
6 | Internal Examination Fees | 800.00 |
7 | Game & Sports Fees | 500.00 |
8 | Festivals & Celebration Fees | 400.00 |
9 | Development Fees | 600.00 |
10 | Megazine Fees | 200.00 |
11 | Mark-Sheet & Certificate | 100.00 |
12 | Diary | 100.00 |
13 | Receipt Book | 40.00 |
14 | External Examination Fees | |
15 | Registration Fees | |
16 | Centre Fees | |
17 | Misc/Teacher's Welfare | 200.00 |
18 | Identity Card | 100.00 |
Total | 6350.00 |
---|
Fee Structure H.S. 1st Year
1 | Admisssion Fees | 1150.00 |
2 | Tution Fees: (Rs. 750*2) | 1600.00 |
3 | Welfare Fund (Rs. 70*2) | 140.00 |
4 | Electrical/Water Charge (Rs. 60*2) | 120.00 |
5 | Library Fees | 600.00 |
6 | Internal Examination Fees | 800.00 |
7 | Game & Sports Fees | 500.00 |
8 | Festivals & Celebration Fees | 400.00 |
9 | Development Fees | 600.00 |
10 | Megazine Fees | 200.00 |
11 | Mark-Sheet & Certificate | 100.00 |
12 | Diary | 100.00 |
13 | Receipt Book | 40.00 |
14 | External Examination Fees | |
15 | Registration Fees | |
16 | Centre Fees | |
17 | Misc/Teacher's Welfare | 200.00 |
18 | Identity Card | 100.00 |
Total | 6650.00 |
---|
Fee Structure 2022-23
CLASS | ADMISSION FEES | NEW ADMISSION FEES | MONTHLY FEES |
---|---|---|---|
PP1 | 2000 | 440 | |
PP2 | 1600 | 2300 | 490 |
I | 2610 | 3410 | 540 |
II | 2640 | 3540 | 540 |
III | 2750 | 3750 | 540 |
IV | 2960 | 4060 | 700 |
V | 3120 | 4320 | 730 |
VI | 3220 | 4520 | 730 |
VII | 3490 | 4890 | 800 |
VIII | 3690 | 5190 | 860 |
IX | 4380 | 5980 | 890 |
X | 4570 | 910 |